Honda has relaunched the 2025 CBR650R in India, and the updated model now gets a little more power, a refreshed design and new features. We put it against its chief rivals on paper to see how it fares.
Honda CBR650R vs rivals: Engine and output
Engine & Output | ||||
---|---|---|---|---|
Honda CBR650R | Triumph Daytona 660 | Suzuki GSX-8R | Kawasaki Ninja ZX-4RR | |
Engine | Inline-4 cylinder, liquid-cooled, 649cc | Inline-3 cylinder, liquid-cooled, 660cc | Parallel-twin, liquid-cooled, 776cc | Inline-4 cylinder, liquid-cooled, 399cc |
Power | 95hp at 12,000rpm | 95hp at 11,250rpm | 82hp | 77hp at 14,500rpm |
Torque | 63Nm at 9,500rpm | 69Nm at 8,250rpm | 72Nm | 39Nm at 13,000rpm |
Gearbox | 6-speed | 6-speed | 6-speed | 6-speed |
Power-to-weight ratio | 454.5hp/tonne | 472.6hp/tonne | 400hp/tonne | 407.4hp/tonne |
The motorcycles compared here are distinct in terms of their engine type and nature of power delivery. The Honda CBR650R and the Kawasaki ZX-4RR have an inline-four engine, but the Ninja has the lowest displacement at 399cc.
Naturally, the Ninja makes the least power and torque here, owing to its displacement deficit. This small displacement and an inline-four setup make this the most peaky of the lot, delivering its peak power at a whopping 14,500rpm!
The Honda CBR650R and Triumph Daytona 660 both produce identical peak power, but it’s the Triumph that delivers its power 750rpm earlier from its inline-four motor. The Suzuki GSX-8R incorporates twin cylinders and has the largest displacement engine that produces the most torque.
In terms of power-to-weight ratio, the Triumph Daytona 660 has the edge here.
Honda CBR650R vs rivals: Weight and dimensions
Weight & dimensions | ||||
---|---|---|---|---|
Honda CBR650R | Triumph Daytona 660 | Suzuki GSX-8R | Kawasaki Ninja ZX-4RR | |
Seat height | 810mm | 810mm | 810mm | 800mm |
Ground clearance | 130mm | NA | 145mm | 135mm |
Wheelbase | 1,450mm | 1,426mm | 1,465mm | 1,380mm |
Fuel capacity | 15.4 litres | 14 litres | 14 litres | 15 litres |
Kerb weight | 209kg | 201kg | 205kg | 189kg |
The Kawasaki Ninja ZX-4RR is the lightest bike here and has the lowest seat height. On the other hand, the Honda CBR650R, being the heaviest, is a full 20kg heavier and also has the lowest ground clearance. The Suzuki GSX-8R has the most ground clearance here, but at 145mm, it’s still not a lot in absolute terms.
Honda CBR650R vs rivals: Braking and suspension
Brakes & suspension | ||||
---|---|---|---|---|
Honda CBR650R | Triumph Daytona 660 | Suzuki GSX-8R | Kawasaki Ninja ZX-4RR | |
Brakes (F/R) | 310mm discs / 240mm disc | 310mm discs / 220mm disc | Dual discs / Single disc | 290mm discs / 220mm disc |
Suspension (F/R) | USD fork / Monoshock | USD fork / Monoshock | USD fork / Monoshock | USD fork / Monoshock |
Tyres (F/R) | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 180/55-ZR17 | 120/70-ZR17 / 160/60-ZR17 |
All the bikes here, except the Kawasaki, run wider 180-section rear tyres, while the 400cc Ninja makes do with a 160-section rear. It also gets slightly smaller in diameter front rotors, but considering it’s the lightest of the lot, this should not pose a challenge. The Kawasaki is also the only one to offer properly adjustable suspension, with a fully adjustable monoshock and a preload-adjustable fork.